BaZe | ||
N | Área | Edifício | Lat | Lon |
"Table 6 - Distances to be considered for basic service types" (ISO 37210, 2018, pág. 78)
habs, () nas vizinhanças assinaladas (INE, Censos 2011).Basic Services | Distance to be considered | |
Food and everyday services | Basic food product supply | 300 m |
Market supply | 500 m | |
Public or private education centres | Nursery school | 300 m |
Primary school | 300 m | |
Secondary school | 500 m | |
Public or private health centres | Healthcare centers | 500 m |
Hospitals | 1000 m | |
Social centres | Community social services centres and senior citizens day centers | 500 m |
Sports Centres | Public usage sports facilitis | 500 m |
Cultural centres | Public libraries, museums and other cultural centres | 500 m |
Entertainment centres | Cinemas, theaters and other leisure centres | 500 m |
Selective waste collection points | Places for selective waste collection (organic, paper, glass and packaging) | 100 m |
Green area | Public park | 400 m |
kkjkj |